Competitive
Youth Competitive (Rep)
The Competitive (or Rep) program is for players with outstanding soccer skills who will represent the Wexford Soccer Club in various leagues. We have many teams in the U8 to U18 age range. The rep division is run by the elected rep executives listed below:
Vice President Rep: Chris Kolovos
Phone Number: 416.841.6319
E-mail Address: ckolovos2000@yahoo.ca
Rep Division Administrator: Allan Field
Phone Number: 416.716.4886
E-mail Address: cafield@gmail.com
Rep Committee Member: Nick Nasiakos
Phone Number: 416.939.7072
E-mail Address: nicknas@gmail.com
The Commitment
Competitive teams generally practice twice per week. The amount of travel depends partly on the age group and the level of the team. Competitive teams usually enter a few weekend tournaments. Most of them operate year round and play in an indoor as well as outdoor leagues.
The Cost
The basic registration fee plus a competitive player fee. The extra fee is necessary because of the higher cost of registration, uniforms, fields and referees for competitive teams. Costs for track suits and duffle bags are also included in the player fee.
Player Selection
Competitive team tryouts are held in the fall and spring. These are advertised in the local papers and on this website. To obtain a better understanding of details for a given team, you can contact the team coach. The fall tryouts are usually held from September to October at Wexford Park (Pharmacy & Ashtonbee). The spring tryouts are usually held from February to April at the Scarborough Soccer Centre.
Team List - Boys
| Age Group | Team Name | League / Level | Coach & Contact | Phone | Web | |
|---|---|---|---|---|---|---|
| U08: 2002 | Blast | SCARDESO | Steve Jackman | wexfordblast2002@yahoo.ca | ||
| U09: 2001 | Thunder | Chris Kolovos | (416) 841-6319 | ckolovos2000@yahoo.ca | ||
| U10: 2000 | Eagles | CESL-West | Jimmy Kwan | (416) 492-8938 | jwlkwan@hotmail.com | |
| U10: 2000 | Stingers | CESL-West | Sean Piggott | (905) 424-8322 | spsoccer11@gmail.com | |
| U11: 1999 | Shockwave | CESL-Div.1 | Adrian Field | (647) 638-5508 | cadrianfield@gmail.com | |
| U11: 1999 | Prodigy | CESL-Div.2 | Robert Reilly | (647) 893-4899 | wexfordprodigy@live.com | |
| U12: 1998 | Gunners | CSL L3 | Nick Nasiakos | (416) 939-7072 | wexford98@gmail.com | Link |
| U12: 1998 | Galaxy | CESL | Frank Harris | (416) 266-7763 | frankics@sympatico.ca | Link |
| U13: 1997 | Wolves | CSL L4-P | Anthony Oliver | (416) 496-9289 | michieyp@hotmail.com | Link |
| U13: 1997 | Wolf Pack | CESL | Chris Kolovos | (416) 841-6319 | ckolovos2000@yahoo.ca | |
| U14: 1996 | Pythons | CSL L3 | Chris Kolovos | (416) 841-6319 | wexfordpythons@yahoo.com | Link |
| U15: 1995 | Titans | CSL L3 | Ross Caldarola | (416) 335-7150 | wexford_titans@rogers.com | Link |
| U15: 1995 | Rage | CESL | Ian Marchant | (416) 693-9214 | ianmarchant@rogers.com | Link |
| U17: 1993 | Heat | OYSL | Jeff Hackett | (416) 571-6357 | Jeff.Hackett@omron.com | |
| U18: 1992 | United | OYSL | Michael Sharda | (416) 533-0506 | michael.sharda@sympatico.ca |
Team List - Girls
| Age Group | Team Name | League / Level | Coach & Contact | Phone | Web | |
|---|---|---|---|---|---|---|
| U11: 1999 | Rebels | CESL | Ruweida Bismilla | (647) 341-8597 | wexfordrebels@gmail.com | |
| U13: 1997 | Magic | CGSL L4-P | Dino Mastrogiannis | dino7magic@hotmail.com | Link | |
| U14: 1996 | Pumas | CGSL L4-1A | Nathan Furguson | (647) 204-2960 | wexfordpumas96@yahoo.ca | |
| U15: 1995 | Wildcats | OYSL | Allan Field | cafield@gmail.com | Link | |
| U15: 1995 | Fury | CGSL L4-P | Steve Jackman | (416) 839-2137 | Email Steve | |
| U16: 1994 | Wolverines | CGSL L3 | David Hopper |
(416) 805-4460
|
Latest News
The Wexford Magic U13 girls team have clinched 1st place in the CGSL L4P division and have secured promotion to L3 for the 2011 season.
The Wexford Stingers U-10 Boys entered the 13th Annual NTSC Mini Cup Challenge, hosted by the North Toronto Soccer Club, on the Weekend of August 7th and 8th.




